Skip to main content

Testing Results

Testing Results Winter 2024

Maximum Tolerable Levels (MTL) measured in mg/kg. 
The MTL represents the most restrictive maximum tolerable limit from the Target Animal
Review Memorandum dated June 15, 2011, based on NRC guidelines.

Arsenic(As) Cadmium (Cd) Lead (Pb) Mercury (Hg)
12.50 mg/kg 10.00 mg/kg 10.00 mg/kg 0.27 mg/kg
12.5 10 10 0.27
Product Description Test Date As mg/kg % Below Limit Cd mg/kg % Below Limit Pb mg/kg % Below Limit Hg mg/kg % Below Limit
Wellness Dog Petite Entrees Shredded Medley with Braised Lamb, Venison, White Sweet Potatoes & Carrots 12/21/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Dog Petite Entrees Shredded Medley with Tender Chicken, Turkey, Carrots & Green Beans 12/21/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Dog Petite Entrees Mini-Filets Roasted Chicken, Beef, Carrots & Green Beans 12/21/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Dry Dog Complete Health Small Breed Healthy Weight 12/21/24 0.078 99.38% 0.033 99.67% 0.039 99.61% 0.01 96.30%
Wellness Dry Dog Complete Health Grain Free Lamb 12/21/24 0.117 99.06% 0.113 98.87% 0.142 98.58% 0.01 96.30%
Wellness Dry Dog CORE Small Breed Healthy Weight 12/21/24 0.069 99.45% 0.067 99.33% 0.088 99.12% 0.01 96.30%
Wellness Dry Dog CORE Small Breed Grain Free 12/21/24 0.09 99.28% 0.064 99.36% 0.161 98.39% 0.01 96.30%
Wellness Dry Cat Complete Health Salmon 12/21/24 0.64 94.88% 0.38 96.20% 0.113 98.87% 0.015 94.44%
Wellness Dry Cat CORE Indoor Health 12/21/24 0.073 99.42% 0.063 99.37% 0.137 98.63% 0.01 96.30%
Wellness Dry Dog CORE Wholesome Grains Adult 12/21/24 0.047 99.62% 0.06 99.40% 0.118 98.82% 0.01 96.30%
Wellness Dry Dog CORE Digestive Health Small Breed Chicken & Brown Rice 12/21/24 0.08 99.36% 0.06 99.40% 0.267 97.33% 0.01 96.30%
Wellness Wet Cat CORE Tiny Tasters Chicken Recipe 12/21/24 0.011 99.91% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Wet Dog Core Hearty Cuts Beef & Venison 12/21/24 0.029 99.77% 0.01 99.90% 0.053 99.47% 0.01 96.30%
Wellness Dog CORE Power Packed Beef & Venison 12/21/24 0.01 99.92% 0.012 99.88% 0.492 95.08% 0.01 96.30%
Holistic Select Dry Dog Large & Giant Breed Puppy 12/21/24 0.09 99.28% 0.051 99.49% 0.51 94.90% 0.01 96.30%
Holistic Select Dry Dog Lamb & Rice 12/21/24 0.062 99.50% 0.037 99.63% 0.067 99.33% 0.01 96.30%
Eagle Pack Dry Dog Chicken & Pork Original Adult 12/21/24 0.071 99.43% 0.043 99.57% 0.061 99.39% 0.01 96.30%
Old Mother Hubbard Liver N' Crunch 12/21/24 0.067 99.46% 0.058 99.42% 0.046 99.54% 0.01 96.30%
Eagle Pack Dry Dog Large & Giant Breed Adult 2/7/25 0.075 99.40% 0.04 99.60% 0.066 99.34% 0.038 85.93%
Wellness Dry Dog Complete Health Grain Free Chicken 2/7/25 0.086 99.31% 0.096 99.04% 0.063 99.37% 0.01 96.30%
Wellness Dry Dog CORE Weight Management 2/7/25 0.032 99.74% 0.075 99.25% 0.1 99.00% 0.01 96.30%
Wellness Dry Cat Complete Health Indoor Health 2/7/25 0.444 96.45% 0.092 99.08% 0.079 99.21% 0.01 96.30%
Holistic Select Dry Dog Grain Free Duck 2/7/25 0.069 99.45% 0.051 99.49% 0.128 98.72% 0.01 96.30%
Wellness Cat Crunchy Treats Kittles Tuna 3/4/25 0.629 94.97% 0.04 99.60% 0.11 98.90% 0.026 90.37%
Wellness Cat Crunchy Treats Kittles Salmon 3/4/25 0.461 96.31% 0.043 99.57% 0.106 98.94% 0.018 93.33%
Wellness Cat Crunchy Treats Kittles Chicken 3/4/25 0.264 97.89% 0.047 99.53% 0.1 99.00% 0.01 96.30%
Wellness Wet Cat CORE Signature Selects Shredded White Meat Chicken & Turkey 3/4/25 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Wet Cat CORE Signature Selects Shredded White Meat Chicken With Liver 3/4/25 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Wet Cat CORE Signature Selects Shredded White Meat Chicken & Beef 3/4/25 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Wet Cat CORE Signature Selects Pate Skipjack Tuna 3/4/25 0.673 94.62% 0.01 99.90% 0.01 99.90% 0.031 88.52%
Wellness Wet Cat CORE Signature Selects Pate Tuna & Salmon 3/4/25 1.13 90.96% 0.013 99.87% 0.01 99.90% 0.056 79.26%
Wellness Wet Cat CORE Signature Selects Pate Kitten Chicken & Turkey 3/4/25 0.438 96.50% 0.01 99.90% 0.01 99.90% 0.011 95.93%
Wellness Wet Cat CORE Signature Selects Pate Indoor Boneless Chicken 3/4/25 0.876 92.99% 0.01 99.90% 0.1 99.00% 0.033 87.78%
Wellness Wet Cat CORE Signature Selects Pate Beef & Chicken 3/4/25 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Wet Cat Signature Selects Chunky White Meat Chicken & Salmon 3/4/25 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Wet Cat Signature Selects Chunky Beef & White Meat Chicken 3/4/25 0.263 97.90% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Whimzees Puppy XS/S 3/4/25 0.031 99.75% 0.01 99.90% 0.02 99.80% 0.01 96.30%
Whimzees Hedgehog 3/4/25 0.027 99.78% 0.01 99.90% 0.016 99.84% 0.01 96.30%
Whimzees Alligator 3/4/25 0.025 99.80% 0.01 99.90% 0.013 99.87% 0.01 96.30%
Whimzees Brushzees Solid Colour 3/4/25 0.024 99.81% 0.01 99.90% 0.018 99.82% 0.01 96.30%
Wellness Dog CORE Healthy Joints Baked Treats Beef & Chicken 3/4/25 0.027 99.78% 0.047 99.53% 0.043 99.57% 0.01 96.30%
Wellness Wet Dog CORE Small Breed Mini Meals Chunky Chicken & Chicken Liver 3/4/25 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Wet Cat CORE Simply Shreds Tuna & Shrimp 3/4/25 0.42 96.68% 0.01 99.89% 0.01 99.90% 0.06 79.26%
Wellness Wet Cat CORE Simply Shreds Salmon & Tuna 3/4/25 0.16 98.73% 0.01 99.90% 0.01 99.90% 0.02 94.07%
Wellness Wet Dog 95% Whitefish 3/4/25 0.07 99.47% 0.01 99.90% 0.01 99.88% 0.02 91.11%
Wellness Wet Cat Complete Health Chicken & Tuna Gravies 3/4/25 0.14 98.91% 0.01 99.90% 0.01 99.90% 0.03 89.63%
Wellness Wet Cat Complete Health Turkey & Salmon Minced 3/4/25 0.02 99.82% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Dry Dog Complete Health Small Breed Senior 3/6/25 0.06 99.52% 0.03 99.70% 0.06 99.37% 0.01 96.30%
Wellness Dry Dog Complete Health Puppy 3/6/25 0.03 99.74% 0.04 99.63% 0.04 99.59% 0.01 96.30%
Wellness Dry Dog Complete Health Large Breed Puppy 3/6/25 0.09 99.29% 0.03 99.66% 0.05 99.48% 0.01 96.30%
Wellness Dry Dog CORE Wild Game Meat 3/6/25 0.08 99.37% 0.06 99.43% 0.16 98.39% 0.01 96.30%
Wellness Dry Dog CORE Dog Small Breed Puppy 3/6/25 0.05 99.62% 0.06 99.40% 0.09 99.11% 0.01 96.30%
Wellness Dry Dog CORE Adult Lamb 3/6/25 0.11 99.15% 0.10 99.01% 0.08 99.20% 0.01 96.30%
Wellness Dry Cat Complete Health Grain Free Indoor Salmon & Herring 3/6/25 1.54 87.68% 0.75 92.51% 0.09 99.09% 0.04 86.30%
Wellness Dry Cat Complete Health Dry Cat Grain Free Indoor Chicken 3/6/25 0.06 99.51% 0.06 99.39% 0.10 99.02% 0.01 96.30%
Wellness Dry Dog Complete Health Small Breed Toy 3/6/25 0.06 99.52% 0.05 99.53% 0.10 99.04% 0.01 96.30%
Wellness Dry Dog Complete Health Small Breed Adult 3/6/25 0.09 99.30% 0.05 99.51% 0.08 99.22% 0.01 96.30%
Wellness Dry Dog CORE Large Breed Adult 3/6/25 0.04 99.66% 0.06 99.45% 0.11 98.91% 0.01 96.30%
Wellness Dry Cat Complete Health Grain Free Senior 3/6/25 0.23 98.15% 0.07 99.33% 0.18 98.20% 0.01 96.30%
Wellness Dry Cat Complete Health Dry Free Adult Chicken 3/6/25 0.09 99.29% 0.07 99.26% 0.14 98.60% 0.01 96.30%
Wellness Dry Cat CORE Kitten 3/6/25 0.20 98.40% 0.07 99.35% 0.16 98.41% 0.01 96.30%
Wellness Wet Cat Signature Selects Chunky Turkey & White Meat Chicken 3/19/25 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Dry Dog Complete Health Weight Management 3/19/25 0.07 99.43% 0.05 99.49% 0.06 99.45% 0.01 96.30%
Wellness Dry Dog CORE RawRev Wild Game Grain Free 3/19/25 0.08 99.33% 0.08 99.22% 0.38 96.16% 0.01 96.30%
Wellness Dry Dog CORE Wholesome Grains Ocean 3/19/25 1.03 91.76% 0.42 95.84% 0.11 98.86% 0.04 84.07%
Wellness Wet Dog CORE Healthy Weight 3/19/25 0.07 99.42% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Dry Dog Simple Lamb & Oatmeal 3/19/25 0.08 99.33% 0.05 99.47% 0.05 99.52% 0.01 96.30%
Holistic Select Dry Dog Senior Grain Free 3/19/25 0.06 99.54% 0.07 99.33% 0.11 98.95% 0.01 96.30%

Archived Testing Results

Testing Results Fall 2024

Maximum Tolerable Levels (MTL) measured in mg/kg. 
The MTL represents the most restrictive maximum tolerable limit from the Target Animal
Review Memorandum dated June 15, 2011, based on NRC guidelines.

    Arsenic (As)
12.50 mg/kg
Cadmium (Cd)
10.00 mg/kg
Lead (Pb)
10.00 mg/kg
Mercury (Hg)
0.27 mg/kg
    12.5 10 10 0.27
Product Description Test Date As mg/kg % Below Limit Cd mg/kg % Below Limit Pb mg/kg % Below Limit Hg mg/kg % Below Limit
Wellness Dry Dog Complete Health Lamb (Grain) 8/24/24 0.25 98.03% 0.23 97.72% 0.15 98.54% 0.11 59.26%
Wellness Dry Dog Complete Health Chicken 8/24/24 0.08 99.39% 0.05 99.53% 0.13 98.75% 0.01 96.30%
Wellness Dry Dog CORE Digestive Health Chicken Original (Chicken & Brown Rice) 8/24/24 0.10 99.22% 0.04 99.57% 0.27 97.35% 0.01 96.30%
Eagle Pack Dry Dog Lamb Original Adult 8/24/24 0.09 99.26% 0.04 99.60% 0.14 98.60% 0.01 96.30%
Wellness Dog CORE Bowl Boosters Hip & Joint 9/12/24 0.35 97.21% 0.13 98.72% 0.05 99.48% 0.01 96.30%
Wellness Dog CORE Bowl Boosters Heart Health 9/12/24 0.02 99.88% 0.04 99.59% 0.01 99.87% 0.01 96.30%
Wellness Dog CORE Bowl Boosters Digestive Health 9/12/24 0.02 99.86% 0.07 99.30% 0.03 99.71% 0.01 96.30%
Wellness Dog CORE Bowl Boosters Bare 100% Beef 9/12/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Sojos Dog Premix Grain-Free 9/12/24 0.12 99.06% 0.14 98.59% 0.04 99.59% 0.01 96.30%
Sojos Dog Simply Freeze Dry Treats Turkey 9/12/24 0.01 99.90% 0.02 99.82% 0.01 99.90% 0.01 96.30%
Sojos Dog Simply Freeze Dry Treats Lamb 9/12/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Sojos Dog Simply Freeze Dry Treats Beef 9/12/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Sojos Dog Complete Meal Turkey 9/12/24 0.09 99.27% 0.10 98.98% 0.02 99.78% 0.01 96.30%
Sojos Dog Complete Meal Senior 9/12/24 0.29 97.71% 0.09 99.09% 0.02 99.84% 0.01 96.30%
Sojos Dog Complete Meal Lamb 9/12/24 0.15 98.82% 0.07 99.30% 0.03 99.74% 0.01 96.30%
Sojos Dog Complete Meal Chicken 9/12/24 0.02 99.84% 0.07 99.35% 0.02 99.77% 0.01 96.30%
Sojos Dog Complete Meal Beef 9/12/24 0.10 99.20% 0.12 98.84% 0.04 99.58% 0.01 96.30%
Wellness Cat CORE Tiny Trainers Turkey & Pomegranate 9/24/24 0.02 99.87% 0.04 99.64% 0.04 99.58% 0.01 96.30%
Wellness Cat CORE Tiny Trainers Lamb & Apple 9/24/24 0.05 99.59% 0.07 99.34% 0.32 96.83% 0.01 96.30%
Wellness Dog PE Mini-Filets Roasted Chicken, Carrots & Red Peppers 9/24/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Dog PE Casserole Roasted Lamb, Peas & White Sweet Potatoes 9/24/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Dog CORE Small Breed Mini Meals Pate Beef & Chicken 9/24/24 0.45 96.40% 0.01 99.90% 0.01 99.90% 0.10 62.96%
Wellness Dog CORE Bowl Boosters Tender Topper Lamb & Salmon 9/24/24 0.32 97.42% 0.06 99.44% 0.03 99.68% 0.01 96.30%
Wellness Cat CORE Tiny Tasters Chicken & Turkey Recipe 9/24/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog CORE Digestive Health Beef Grain-Free 9/24/24 0.48 96.20% 0.02 99.80% 0.01 99.88% 0.01 96.30%
Wellness Canned Dog Simple Turkey 9/24/24 0.02 99.88% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Tuna Minced 9/24/24 0.68 94.54% 0.02 99.79% 0.01 99.90% 0.06 77.04%
Wellness Canned Cat Turkey Morsels 9/24/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Salmon Minced 9/24/24 0.09 99.30% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Salmon Sliced 9/24/24 0.06 99.55% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Kitten Chicken 9/24/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Chicken Minced 9/24/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Chicken Morsels 9/24/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Dog Rewarding Life Lamb & Salmon 9/24/24 0.28 97.80% 0.04 99.65% 0.03 99.67% 0.01 96.30%
Old Mother Hubbard Bac 'N' Cheez Grillin Grub Biscuits 9/24/24 0.02 99.83% 0.05 99.50% 0.08 99.24% 0.01 96.30%
Old Mother Hubbard Grain-Free Pick of the Patch Pumpkin & Carrot Biscuits 9/24/24 0.03 99.80% 0.05 99.47% 0.02 99.83% 0.01 96.30%
Wellness Cat Healthy Indulgence Shreds Skipjack Tuna & Shrimp 9/24/24 0.16 98.70% 0.01 99.90% 0.01 99.90% 0.01 94.81%
Wellness Cat Healthy Indulgence Morsels with Salmon & Tuna 9/24/24 0.11 99.10% 0.01 99.90% 0.01 99.90% 0.01 94.81%
Wellness Cat Healthy Indulgence Morsels with Chicken & Salmon 9/24/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Cat Healthy Indulgence Morsels with Chicken & Chicken Liver 9/24/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Cat Healthy Indulgence Gravies Tuna & Mackerel 9/24/24 0.23 98.14% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Cat Healthy Indulgence Gravies Chicken & Turkey 9/24/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.10 62.96%
Old Mother Hubbard Savory Mix (Extra Tasty Assorted) 9/24/24 0.09 99.32% 0.07 99.33% 0.04 99.56% 0.01 96.30%
Old Mother Hubbard Puppy 9/24/24 0.08 99.34% 0.06 99.41% 0.08 99.25% 0.01 96.30%
Old Mother Hubbard Chicken & Apples 9/24/24 0.03 99.78% 0.03 99.72% 0.02 99.81% 0.01 96.30%
Wellness Dog CORE Bowl Boosters Bare 100% Turkey 9/24/24 0.02 99.85% 0.01 99.86% 0.01 99.90% 0.01 96.30%
Wellness Dog CORE Bowl Boosters Skin & Coat 9/24/24 0.03 99.74% 0.06 99.37% 0.01 99.86% 0.01 96.30%
Wellness Dog CORE Bowl Boosters Functional Immune Health 9/24/24 0.38 96.98% 0.04 99.60% 0.01 99.89% 0.01 96.30%
Testing Results Spring / Summer 2024

Maximum Tolerable Levels (MTL) measured in mg/kg. 
The MTL represents the most restrictive maximum tolerable limit from the Target Animal
Review Memorandum dated June 15, 2011, based on NRC guidelines.

    Arsenic (As)
12.50 mg/kg
Cadmium (Cd)
10.00 mg/kg
Lead (Pb)
10.00 mg/kg
Mercury (Hg)
0.27 mg/kg
    12.5 10 10 0.27
Product Description Test Date As mg/kg % Below Limit Cd mg/kg % Below Limit Pb mg/kg % Below Limit Hg mg/kg % Below Limit
Wellness CORE Bowl Boosters Tender Topper Turkey & Chicken 5/1/24 0.20 98.40% 0.06 99.39% 0.02 99.80% 0.01 96.30%
Wellness Crunchy Puppy Chicken & Carrots/Good Dog Crunchy Puppy Ch&Carrots 5/1/24 0.05 99.62% 0.05 99.52% 0.03 99.73% 0.01 96.30%
Wellness Dog CORE Brainiac Puppy Bites Beef & Turkey 5/1/24 0.23 98.17% 0.04 99.64% 0.03 99.71% 0.01 96.30%
Wellness Dog CORE Simply Shreds Tuna, Beef & Carrots Flaked 5/1/24 0.31 97.50% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Dog CORE Simply Shreds Chicken Breast, Salmon & Pumpkin Shredded 5/1/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Dog CORE Simply Shreds Chicken Breast, Chicken Liver & Broccoli Shredded 5/1/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog CORE Digestive Health Chicken Grain-Free 5/1/24 0.11 99.10% 0.02 99.82% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog Venison & Salmon Stew 5/1/24 0.05 99.61% 0.01 99.90% 0.09 99.12% 0.01 96.30%
Wellness Canned Dog CORE Chicken (Turkey, Chicken Liver & Turkey Liver) 5/1/24 0.01 99.90% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Turkey Grain-Free 5/1/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Turkey & Salmon Grain-Free 5/1/24 0.32 97.44% 0.01 99.90% 0.01 99.90% 0.03 87.78%
Wellness Canned Cat Chicken Grain-Free 5/1/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Beef & Chicken Grain-Free 5/1/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Just for Puppy Treats/Good Dog Puppy Soft Lamb & Salmon 5/1/24 0.31 97.54% 0.04 99.57% 0.04 99.59% 0.01 96.30%
Wellness Dog Rewarding Life Chicken & Lamb/WellBites 5/1/24 0.17 98.62% 0.04 99.60% 0.01 99.88% 0.01 96.30%
Wellness Dog Rewarding Life Beef & Turkey/WellBites 5/1/24 0.23 98.14% 0.03 99.66% 0.03 99.74% 0.01 96.30%
Wellness Dog CORE Power Packed Chicken & Lamb 5/1/24 0.01 99.92% 0.02 99.83% 0.01 99.90% 0.01 96.30%
Wellness Dog CORE Power Packed Beef 5/1/24 0.03 99.74% 0.01 99.87% 0.04 99.58% 0.01 96.30%
Old Mother Hubbard Soft & Chewy Peanut Butter & Bacon Flavored Biscuits 5/1/24 0.03 99.74% 0.06 99.37% 0.02 99.83% 0.01 96.30%
Old Mother Hubbard Soft & Chewy Beef & Sweet Potato Flavored Biscuits 5/1/24 0.04 99.72% 0.06 99.40% 0.02 99.77% 0.01 96.30%
Old Mother Hubbard Grain Free P-Nuttier ‘N Nanners Peanut Butter & Banana Biscuits 5/1/24 0.02 99.84% 0.06 99.44% 0.01 99.90% 0.01 96.30%
Old Mother Hubbard Chicken Pot Pie Flavored Biscuits 5/1/24 0.04 99.68% 0.02 99.76% 0.02 99.85% 0.01 96.30%
Old Mother Hubbard Just Vegg'N 5/1/24 0.02 99.86% 0.04 99.56% 0.01 99.86% 0.01 96.30%
Old Mother Hubbard Bacon and Cheese 5/1/24 0.02 99.87% 0.05 99.53% 0.01 99.88% 0.01 96.30%
Old Mother Hubbard Assorted P-Nutty 5/1/24 0.02 99.86% 0.05 99.52% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog Complete Health Turkey & Sweet Potato 5/22/24 0.02 99.86% 0.02 99.82% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog Complete Health Turkey Stew 5/22/24 0.01 99.92% 0.01 99.90% 0.01 99.89% 0.01 96.30%
Wellness Canned Dog Complete Health Turkey & Duck Stew 5/22/24 0.01 99.92% 0.01 99.90% 0.02 99.85% 0.01 96.30%
Wellness Canned Dog Complete Health Puppy 5/22/24 0.01 99.89% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog Complete Health Lamb & Beef Stew 5/22/24 0.02 99.86% 0.01 99.90% 0.02 99.77% 0.01 96.30%
Wellness Canned Dog CORE 95 Turkey With Spinach 5/22/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog CORE 95 Chicken With Broccoli 5/22/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog CORE 95 Beef With Carrots 5/22/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog Complete Health Chicken Stew 5/22/24 0.01 99.91% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog Complete Health Chicken & Sweet Potato 5/22/24 0.09 99.25% 0.01 99.87% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog Complete Health Beef Stew 5/22/24 0.01 99.92% 0.01 99.90% 0.01 99.89% 0.01 96.30%
Wellness Canned Dog Complete Health 95% Turkey 5/22/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog Complete Health 95% Lamb 5/22/24 0.01 99.92% 0.01 99.90% 0.02 99.84% 0.01 96.30%
Wellness Canned Dog Complete Health 95% Chicken 5/22/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog Complete Health 95% Beef 5/22/24 0.01 99.92% 0.01 99.90% 0.02 99.84% 0.01 96.30%
Wellness Canned Cat Complete Health Turkey Minced 5/22/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Complete Health Chicken Gravies 5/22/24 0.04 99.65% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Complete Health Beef & Salmon 5/22/24 0.14 98.90% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Dry Dog Complete Health Senior (Grain) (Chicken & Barley) 5/22/24 0.12 99.02% 0.06 99.44% 0.10 99.01% 0.01 96.30%
Wellness Dry Dog Complete Health Grain-Free Small Breed (Turkey, Chicken & Salmon) 5/22/24 0.07 99.43% 0.05 99.49% 0.11 98.89% 0.01 96.30%
Wellness Dry Dog Complete Health Grain-Free Puppy Chicken 5/22/24 0.12 99.01% 0.10 99.05% 0.13 98.72% 0.01 96.30%
Wellness Dry Dog Complete Health Fish (Grain) 5/22/24 0.69 94.51% 0.08 99.18% 0.31 96.93% 0.02 92.22%
Wellness Dry Dog CORE Puppy 5/31/24 0.07 99.42% 0.08 99.18% 0.34 96.59% 0.01 96.30%
Wellness Dry Dog CORE Large Breed Puppy (Chicken, Chicken Meal & Turkey Meal) Grain-Free 5/31/24 0.07 99.41% 0.07 99.34% 0.13 98.67% 0.01 96.30%
Wellness Dry Dog CORE Ocean (Whitefish, Herring & Salmon) Grain-Free 5/31/24 1.16 90.72% 0.52 94.77% 0.19 98.12% 0.03 88.15%
Wellness Dry Dog CORE Original Adult (Turkey & Chicken) Grain-Free 5/31/24 0.05 99.62% 0.05 99.47% 0.28 97.23% 0.01 96.30%
Wellness Dry Cat CORE Indoor Ocean Salmon & Herring 5/31/24 1.37 89.04% 0.63 93.72% 0.14 98.59% 0.03 87.41%
Wellness Dry Dog CORE Digestive Health Age Advantage Chicken and Brown Rice 5/31/24 0.13 98.98% 0.05 99.53% 0.13 98.74% 0.01 96.30%
Wellness Dry Cat CORE Digestive Health Salmon & Rice Recipe 5/31/24 1.07 91.44% 0.07 99.27% 0.33 96.69% 0.03 89.63%
Wellness Dry Dog Simple Turkey Grain-Free 5/31/24 0.05 99.60% 0.06 99.37% 0.13 98.66% 0.01 96.30%
Wellness Dry Dog Simple Small Breed Salmon Grain-Free 5/31/24 0.29 97.66% 0.05 99.51% 0.08 99.21% 0.01 95.56%
Wellness Dry Dog Simple Salmon Grain-Free 5/31/24 0.22 98.22% 0.08 99.19% 0.09 99.13% 0.01 96.30%
Wellness Dry Dog Simple Healthy Weight Salmon Grain-Free 5/31/24 0.27 97.83% 0.09 99.11% 0.25 97.51% 0.01 96.30%
Holistic Select Dry Dog Grain Free Salmon and Anchovy & Sardine Meal (Adult & Puppy) 5/31/24 1.02 91.84% 0.21 97.87% 0.30 97.01% 0.02 91.85%
Eagle Pack Dry Dog Adult Reduced Fat 5/31/24 0.08 99.34% 0.03 99.67% 0.09 99.09% 0.01 96.30%
Wellness Dog CORE Simply Shreds Chicken Breast, Beef & Carrots 6/14/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Cat CORE Tiny Tasters Tuna Recipe 6/14/24 0.35 97.22% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Cat CORE Tiny Tasters Tuna & Salmon Recipe 6/14/24 0.93 92.58% 0.01 99.89% 0.01 99.90% 0.02 93.33%
Wellness Cat CORE Tiny Tasters Duck Recipe 6/14/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Cat CORE Tiny Tasters Chicken & Beef Recipe 6/14/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Wet Cat CORE+ Digestive Health Chicken Pate 6/14/24 0.01 99.91% 0.02 99.77% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog Age Advantage (Senior) Wholesome Grains 6/14/24 0.35 97.17% 0.01 99.88% 0.01 99.88% 0.01 96.30%
Wellness Dog CORE Hearty Cuts Chicken & Turkey 6/14/24 0.02 99.86% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Dog CORE Fish (Whitefish, Salmon & Herring) Grain-Free 6/14/24 0.08 99.34% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Complete Health Turkey Gravies Grain-Free 6/14/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat Complete Health Tuna Morsels 6/14/24 0.79 93.65% 0.02 99.83% 0.01 99.88% 0.13 51.11%
Wellness Canned Cat Complete Health Salmon Gravies 6/14/24 0.35 97.24% 0.01 99.90% 0.01 99.90% 0.03 90.74%
Wellness Canned Cat Complete Health Chicken Sliced 6/14/24 0.01 99.92% 0.01 99.90% 0.01 99.90% 0.01 96.30%
Wellness Canned Cat CORE Kitten Turkey & Chicken Liver Grain-Free 6/14/24 0.03 99.73% 0.01 99.90% 0.01 99.90% 0.01 96.30%
