Testing Results
Testing Results Fall 2024
Maximum Tolerable Levels (MTL) measured in mg/kg.
The MTL represents the most restrictive maximum tolerable limit from the Target Animal
Review Memorandum dated June 15, 2011, based on NRC guidelines.
Arsenic (As) 12.50 mg/kg |
Cadmium (Cd) 10.00 mg/kg |
Lead (Pb) 10.00 mg/kg |
Mercury (Hg) 0.27 mg/kg |
||||||
---|---|---|---|---|---|---|---|---|---|
12.5 | 10 | 10 | 0.27 | ||||||
Product Description | Test Date | As mg/kg | % Below Limit | Cd mg/kg | % Below Limit | Pb mg/kg | % Below Limit | Hg mg/kg | % Below Limit |
Wellness Dry Dog Complete Health Lamb (Grain) | 8/24/24 | 0.25 | 98.03% | 0.23 | 97.72% | 0.15 | 98.54% | 0.11 | 59.26% |
Wellness Dry Dog Complete Health Chicken | 8/24/24 | 0.08 | 99.39% | 0.05 | 99.53% | 0.13 | 98.75% | 0.01 | 96.30% |
Wellness Dry Dog CORE Digestive Health Chicken Original (Chicken & Brown Rice) | 8/24/24 | 0.10 | 99.22% | 0.04 | 99.57% | 0.27 | 97.35% | 0.01 | 96.30% |
Eagle Pack Dry Dog Lamb Original Adult | 8/24/24 | 0.09 | 99.26% | 0.04 | 99.60% | 0.14 | 98.60% | 0.01 | 96.30% |
Wellness Dog CORE Bowl Boosters Hip & Joint | 9/12/24 | 0.35 | 97.21% | 0.13 | 98.72% | 0.05 | 99.48% | 0.01 | 96.30% |
Wellness Dog CORE Bowl Boosters Heart Health | 9/12/24 | 0.02 | 99.88% | 0.04 | 99.59% | 0.01 | 99.87% | 0.01 | 96.30% |
Wellness Dog CORE Bowl Boosters Digestive Health | 9/12/24 | 0.02 | 99.86% | 0.07 | 99.30% | 0.03 | 99.71% | 0.01 | 96.30% |
Wellness Dog CORE Bowl Boosters Bare 100% Beef | 9/12/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Sojos Dog Premix Grain-Free | 9/12/24 | 0.12 | 99.06% | 0.14 | 98.59% | 0.04 | 99.59% | 0.01 | 96.30% |
Sojos Dog Simply Freeze Dry Treats Turkey | 9/12/24 | 0.01 | 99.90% | 0.02 | 99.82% | 0.01 | 99.90% | 0.01 | 96.30% |
Sojos Dog Simply Freeze Dry Treats Lamb | 9/12/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Sojos Dog Simply Freeze Dry Treats Beef | 9/12/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Sojos Dog Complete Meal Turkey | 9/12/24 | 0.09 | 99.27% | 0.10 | 98.98% | 0.02 | 99.78% | 0.01 | 96.30% |
Sojos Dog Complete Meal Senior | 9/12/24 | 0.29 | 97.71% | 0.09 | 99.09% | 0.02 | 99.84% | 0.01 | 96.30% |
Sojos Dog Complete Meal Lamb | 9/12/24 | 0.15 | 98.82% | 0.07 | 99.30% | 0.03 | 99.74% | 0.01 | 96.30% |
Sojos Dog Complete Meal Chicken | 9/12/24 | 0.02 | 99.84% | 0.07 | 99.35% | 0.02 | 99.77% | 0.01 | 96.30% |
Sojos Dog Complete Meal Beef | 9/12/24 | 0.10 | 99.20% | 0.12 | 98.84% | 0.04 | 99.58% | 0.01 | 96.30% |
Wellness Cat CORE Tiny Trainers Turkey & Pomegranate | 9/24/24 | 0.02 | 99.87% | 0.04 | 99.64% | 0.04 | 99.58% | 0.01 | 96.30% |
Wellness Cat CORE Tiny Trainers Lamb & Apple | 9/24/24 | 0.05 | 99.59% | 0.07 | 99.34% | 0.32 | 96.83% | 0.01 | 96.30% |
Wellness Dog PE Mini-Filets Roasted Chicken, Carrots & Red Peppers | 9/24/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog PE Casserole Roasted Lamb, Peas & White Sweet Potatoes | 9/24/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog CORE Small Breed Mini Meals Pate Beef & Chicken | 9/24/24 | 0.45 | 96.40% | 0.01 | 99.90% | 0.01 | 99.90% | 0.10 | 62.96% |
Wellness Dog CORE Bowl Boosters Tender Topper Lamb & Salmon | 9/24/24 | 0.32 | 97.42% | 0.06 | 99.44% | 0.03 | 99.68% | 0.01 | 96.30% |
Wellness Cat CORE Tiny Tasters Chicken & Turkey Recipe | 9/24/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog CORE Digestive Health Beef Grain-Free | 9/24/24 | 0.48 | 96.20% | 0.02 | 99.80% | 0.01 | 99.88% | 0.01 | 96.30% |
Wellness Canned Dog Simple Turkey | 9/24/24 | 0.02 | 99.88% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Tuna Minced | 9/24/24 | 0.68 | 94.54% | 0.02 | 99.79% | 0.01 | 99.90% | 0.06 | 77.04% |
Wellness Canned Cat Turkey Morsels | 9/24/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Salmon Minced | 9/24/24 | 0.09 | 99.30% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Salmon Sliced | 9/24/24 | 0.06 | 99.55% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Kitten Chicken | 9/24/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Chicken Minced | 9/24/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Chicken Morsels | 9/24/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog Rewarding Life Lamb & Salmon | 9/24/24 | 0.28 | 97.80% | 0.04 | 99.65% | 0.03 | 99.67% | 0.01 | 96.30% |
Old Mother Hubbard Bac 'N' Cheez Grillin Grub Biscuits | 9/24/24 | 0.02 | 99.83% | 0.05 | 99.50% | 0.08 | 99.24% | 0.01 | 96.30% |
Old Mother Hubbard Grain-Free Pick of the Patch Pumpkin & Carrot Biscuits | 9/24/24 | 0.03 | 99.80% | 0.05 | 99.47% | 0.02 | 99.83% | 0.01 | 96.30% |
Wellness Cat Healthy Indulgence Shreds Skipjack Tuna & Shrimp | 9/24/24 | 0.16 | 98.70% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 94.81% |
Wellness Cat Healthy Indulgence Morsels with Salmon & Tuna | 9/24/24 | 0.11 | 99.10% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 94.81% |
Wellness Cat Healthy Indulgence Morsels with Chicken & Salmon | 9/24/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Cat Healthy Indulgence Morsels with Chicken & Chicken Liver | 9/24/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Cat Healthy Indulgence Gravies Tuna & Mackerel | 9/24/24 | 0.23 | 98.14% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Cat Healthy Indulgence Gravies Chicken & Turkey | 9/24/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.10 | 62.96% |
Old Mother Hubbard Savory Mix (Extra Tasty Assorted) | 9/24/24 | 0.09 | 99.32% | 0.07 | 99.33% | 0.04 | 99.56% | 0.01 | 96.30% |
Old Mother Hubbard Puppy | 9/24/24 | 0.08 | 99.34% | 0.06 | 99.41% | 0.08 | 99.25% | 0.01 | 96.30% |
Old Mother Hubbard Chicken & Apples | 9/24/24 | 0.03 | 99.78% | 0.03 | 99.72% | 0.02 | 99.81% | 0.01 | 96.30% |
Wellness Dog CORE Bowl Boosters Bare 100% Turkey | 9/24/24 | 0.02 | 99.85% | 0.01 | 99.86% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog CORE Bowl Boosters Skin & Coat | 9/24/24 | 0.03 | 99.74% | 0.06 | 99.37% | 0.01 | 99.86% | 0.01 | 96.30% |
Wellness Dog CORE Bowl Boosters Functional Immune Health | 9/24/24 | 0.38 | 96.98% | 0.04 | 99.60% | 0.01 | 99.89% | 0.01 | 96.30% |
Archived Testing Results
Testing Results Spring / Summer 2024
Maximum Tolerable Levels (MTL) measured in mg/kg.
The MTL represents the most restrictive maximum tolerable limit from the Target Animal
Review Memorandum dated June 15, 2011, based on NRC guidelines.
Arsenic (As) 12.50 mg/kg |
Cadmium (Cd) 10.00 mg/kg |
Lead (Pb) 10.00 mg/kg |
Mercury (Hg) 0.27 mg/kg |
||||||
---|---|---|---|---|---|---|---|---|---|
12.5 | 10 | 10 | 0.27 | ||||||
Product Description | Test Date | As mg/kg | % Below Limit | Cd mg/kg | % Below Limit | Pb mg/kg | % Below Limit | Hg mg/kg | % Below Limit |
Wellness CORE Bowl Boosters Tender Topper Turkey & Chicken | 5/1/24 | 0.20 | 98.40% | 0.06 | 99.39% | 0.02 | 99.80% | 0.01 | 96.30% |
Wellness Crunchy Puppy Chicken & Carrots/Good Dog Crunchy Puppy Ch&Carrots | 5/1/24 | 0.05 | 99.62% | 0.05 | 99.52% | 0.03 | 99.73% | 0.01 | 96.30% |
Wellness Dog CORE Brainiac Puppy Bites Beef & Turkey | 5/1/24 | 0.23 | 98.17% | 0.04 | 99.64% | 0.03 | 99.71% | 0.01 | 96.30% |
Wellness Dog CORE Simply Shreds Tuna, Beef & Carrots Flaked | 5/1/24 | 0.31 | 97.50% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog CORE Simply Shreds Chicken Breast, Salmon & Pumpkin Shredded | 5/1/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog CORE Simply Shreds Chicken Breast, Chicken Liver & Broccoli Shredded | 5/1/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog CORE Digestive Health Chicken Grain-Free | 5/1/24 | 0.11 | 99.10% | 0.02 | 99.82% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog Venison & Salmon Stew | 5/1/24 | 0.05 | 99.61% | 0.01 | 99.90% | 0.09 | 99.12% | 0.01 | 96.30% |
Wellness Canned Dog CORE Chicken (Turkey, Chicken Liver & Turkey Liver) | 5/1/24 | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Turkey Grain-Free | 5/1/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Turkey & Salmon Grain-Free | 5/1/24 | 0.32 | 97.44% | 0.01 | 99.90% | 0.01 | 99.90% | 0.03 | 87.78% |
Wellness Canned Cat Chicken Grain-Free | 5/1/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Beef & Chicken Grain-Free | 5/1/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Just for Puppy Treats/Good Dog Puppy Soft Lamb & Salmon | 5/1/24 | 0.31 | 97.54% | 0.04 | 99.57% | 0.04 | 99.59% | 0.01 | 96.30% |
Wellness Dog Rewarding Life Chicken & Lamb/WellBites | 5/1/24 | 0.17 | 98.62% | 0.04 | 99.60% | 0.01 | 99.88% | 0.01 | 96.30% |
Wellness Dog Rewarding Life Beef & Turkey/WellBites | 5/1/24 | 0.23 | 98.14% | 0.03 | 99.66% | 0.03 | 99.74% | 0.01 | 96.30% |
Wellness Dog CORE Power Packed Chicken & Lamb | 5/1/24 | 0.01 | 99.92% | 0.02 | 99.83% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog CORE Power Packed Beef | 5/1/24 | 0.03 | 99.74% | 0.01 | 99.87% | 0.04 | 99.58% | 0.01 | 96.30% |
Old Mother Hubbard Soft & Chewy Peanut Butter & Bacon Flavored Biscuits | 5/1/24 | 0.03 | 99.74% | 0.06 | 99.37% | 0.02 | 99.83% | 0.01 | 96.30% |
Old Mother Hubbard Soft & Chewy Beef & Sweet Potato Flavored Biscuits | 5/1/24 | 0.04 | 99.72% | 0.06 | 99.40% | 0.02 | 99.77% | 0.01 | 96.30% |
Old Mother Hubbard Grain Free P-Nuttier ‘N Nanners Peanut Butter & Banana Biscuits | 5/1/24 | 0.02 | 99.84% | 0.06 | 99.44% | 0.01 | 99.90% | 0.01 | 96.30% |
Old Mother Hubbard Chicken Pot Pie Flavored Biscuits | 5/1/24 | 0.04 | 99.68% | 0.02 | 99.76% | 0.02 | 99.85% | 0.01 | 96.30% |
Old Mother Hubbard Just Vegg'N | 5/1/24 | 0.02 | 99.86% | 0.04 | 99.56% | 0.01 | 99.86% | 0.01 | 96.30% |
Old Mother Hubbard Bacon and Cheese | 5/1/24 | 0.02 | 99.87% | 0.05 | 99.53% | 0.01 | 99.88% | 0.01 | 96.30% |
Old Mother Hubbard Assorted P-Nutty | 5/1/24 | 0.02 | 99.86% | 0.05 | 99.52% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog Complete Health Turkey & Sweet Potato | 5/22/24 | 0.02 | 99.86% | 0.02 | 99.82% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog Complete Health Turkey Stew | 5/22/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.89% | 0.01 | 96.30% |
Wellness Canned Dog Complete Health Turkey & Duck Stew | 5/22/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.02 | 99.85% | 0.01 | 96.30% |
Wellness Canned Dog Complete Health Puppy | 5/22/24 | 0.01 | 99.89% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog Complete Health Lamb & Beef Stew | 5/22/24 | 0.02 | 99.86% | 0.01 | 99.90% | 0.02 | 99.77% | 0.01 | 96.30% |
Wellness Canned Dog CORE 95 Turkey With Spinach | 5/22/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog CORE 95 Chicken With Broccoli | 5/22/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog CORE 95 Beef With Carrots | 5/22/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog Complete Health Chicken Stew | 5/22/24 | 0.01 | 99.91% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog Complete Health Chicken & Sweet Potato | 5/22/24 | 0.09 | 99.25% | 0.01 | 99.87% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog Complete Health Beef Stew | 5/22/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.89% | 0.01 | 96.30% |
Wellness Canned Dog Complete Health 95% Turkey | 5/22/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog Complete Health 95% Lamb | 5/22/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.02 | 99.84% | 0.01 | 96.30% |
Wellness Canned Dog Complete Health 95% Chicken | 5/22/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog Complete Health 95% Beef | 5/22/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.02 | 99.84% | 0.01 | 96.30% |
Wellness Canned Cat Complete Health Turkey Minced | 5/22/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Complete Health Chicken Gravies | 5/22/24 | 0.04 | 99.65% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Complete Health Beef & Salmon | 5/22/24 | 0.14 | 98.90% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Senior (Grain) (Chicken & Barley) | 5/22/24 | 0.12 | 99.02% | 0.06 | 99.44% | 0.10 | 99.01% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Grain-Free Small Breed (Turkey, Chicken & Salmon) | 5/22/24 | 0.07 | 99.43% | 0.05 | 99.49% | 0.11 | 98.89% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Grain-Free Puppy Chicken | 5/22/24 | 0.12 | 99.01% | 0.10 | 99.05% | 0.13 | 98.72% | 0.01 | 96.30% |
Wellness Dry Dog Complete Health Fish (Grain) | 5/22/24 | 0.69 | 94.51% | 0.08 | 99.18% | 0.31 | 96.93% | 0.02 | 92.22% |
Wellness Dry Dog CORE Puppy | 5/31/24 | 0.07 | 99.42% | 0.08 | 99.18% | 0.34 | 96.59% | 0.01 | 96.30% |
Wellness Dry Dog CORE Large Breed Puppy (Chicken, Chicken Meal & Turkey Meal) Grain-Free | 5/31/24 | 0.07 | 99.41% | 0.07 | 99.34% | 0.13 | 98.67% | 0.01 | 96.30% |
Wellness Dry Dog CORE Ocean (Whitefish, Herring & Salmon) Grain-Free | 5/31/24 | 1.16 | 90.72% | 0.52 | 94.77% | 0.19 | 98.12% | 0.03 | 88.15% |
Wellness Dry Dog CORE Original Adult (Turkey & Chicken) Grain-Free | 5/31/24 | 0.05 | 99.62% | 0.05 | 99.47% | 0.28 | 97.23% | 0.01 | 96.30% |
Wellness Dry Cat CORE Indoor Ocean Salmon & Herring | 5/31/24 | 1.37 | 89.04% | 0.63 | 93.72% | 0.14 | 98.59% | 0.03 | 87.41% |
Wellness Dry Dog CORE Digestive Health Age Advantage Chicken and Brown Rice | 5/31/24 | 0.13 | 98.98% | 0.05 | 99.53% | 0.13 | 98.74% | 0.01 | 96.30% |
Wellness Dry Cat CORE Digestive Health Salmon & Rice Recipe | 5/31/24 | 1.07 | 91.44% | 0.07 | 99.27% | 0.33 | 96.69% | 0.03 | 89.63% |
Wellness Dry Dog Simple Turkey Grain-Free | 5/31/24 | 0.05 | 99.60% | 0.06 | 99.37% | 0.13 | 98.66% | 0.01 | 96.30% |
Wellness Dry Dog Simple Small Breed Salmon Grain-Free | 5/31/24 | 0.29 | 97.66% | 0.05 | 99.51% | 0.08 | 99.21% | 0.01 | 95.56% |
Wellness Dry Dog Simple Salmon Grain-Free | 5/31/24 | 0.22 | 98.22% | 0.08 | 99.19% | 0.09 | 99.13% | 0.01 | 96.30% |
Wellness Dry Dog Simple Healthy Weight Salmon Grain-Free | 5/31/24 | 0.27 | 97.83% | 0.09 | 99.11% | 0.25 | 97.51% | 0.01 | 96.30% |
Holistic Select Dry Dog Grain Free Salmon and Anchovy & Sardine Meal (Adult & Puppy) | 5/31/24 | 1.02 | 91.84% | 0.21 | 97.87% | 0.30 | 97.01% | 0.02 | 91.85% |
Eagle Pack Dry Dog Adult Reduced Fat | 5/31/24 | 0.08 | 99.34% | 0.03 | 99.67% | 0.09 | 99.09% | 0.01 | 96.30% |
Wellness Dog CORE Simply Shreds Chicken Breast, Beef & Carrots | 6/14/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Cat CORE Tiny Tasters Tuna Recipe | 6/14/24 | 0.35 | 97.22% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Cat CORE Tiny Tasters Tuna & Salmon Recipe | 6/14/24 | 0.93 | 92.58% | 0.01 | 99.89% | 0.01 | 99.90% | 0.02 | 93.33% |
Wellness Cat CORE Tiny Tasters Duck Recipe | 6/14/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Cat CORE Tiny Tasters Chicken & Beef Recipe | 6/14/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Wet Cat CORE+ Digestive Health Chicken Pate | 6/14/24 | 0.01 | 99.91% | 0.02 | 99.77% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog Age Advantage (Senior) Wholesome Grains | 6/14/24 | 0.35 | 97.17% | 0.01 | 99.88% | 0.01 | 99.88% | 0.01 | 96.30% |
Wellness Dog CORE Hearty Cuts Chicken & Turkey | 6/14/24 | 0.02 | 99.86% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Dog CORE Fish (Whitefish, Salmon & Herring) Grain-Free | 6/14/24 | 0.08 | 99.34% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Complete Health Turkey Gravies Grain-Free | 6/14/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Complete Health Tuna Morsels | 6/14/24 | 0.79 | 93.65% | 0.02 | 99.83% | 0.01 | 99.88% | 0.13 | 51.11% |
Wellness Canned Cat Complete Health Salmon Gravies | 6/14/24 | 0.35 | 97.24% | 0.01 | 99.90% | 0.01 | 99.90% | 0.03 | 90.74% |
Wellness Canned Cat Complete Health Chicken Sliced | 6/14/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat CORE Kitten Turkey & Chicken Liver Grain-Free | 6/14/24 | 0.03 | 99.73% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat CORE+ Indoor Chicken & Chicken Liver Grain-Free | 6/14/24 | 0.02 | 99.85% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat CORE Fish (Whitefish, Salmon & Herring) | 6/14/24 | 0.76 | 93.94% | 0.02 | 99.85% | 0.01 | 99.90% | 0.04 | 83.70% |
Wellness Canned Cat CORE Chicken, Turkey & Chicken Liver | 6/14/24 | 0.03 | 99.79% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Age Advantage Tuna & Salmon Grain-Free | 6/14/24 | 0.48 | 96.19% | 0.01 | 99.89% | 0.02 | 99.85% | 0.07 | 72.59% |
Wellness Dog Rewarding Life Chicken & Venison | 6/14/24 | 0.20 | 98.41% | 0.03 | 99.70% | 0.83 | 91.75% | 0.01 | 96.30% |
WellBars Fruit & Yorgurt | 6/14/24 | 0.02 | 99.82% | 0.05 | 99.53% | 0.02 | 99.85% | 0.01 | 96.30% |
Old Mother Hubbard Grain-Free All The Fixins Turkey & Sweet Potato Biscuits | 6/14/24 | 0.02 | 99.86% | 0.06 | 99.42% | 0.01 | 99.89% | 0.01 | 96.30% |
Old Mother Hubbard P-Nuttier | 6/14/24 | 0.01 | 99.90% | 0.04 | 99.59% | 0.01 | 99.87% | 0.01 | 96.30% |
Old Mother Hubbard Hip and Joint | 6/14/24 | 0.05 | 99.58% | 0.03 | 99.69% | 0.08 | 99.25% | 0.01 | 96.30% |
Old Mother Hubbard Char-Tar | 6/14/24 | 0.01 | 99.92% | 0.04 | 99.58% | 0.08 | 99.19% | 0.01 | 96.30% |
Old Mother Hubbard Fresh Breath | 6/14/24 | 0.01 | 99.91% | 0.04 | 99.61% | 0.02 | 99.82% | 0.01 | 96.30% |
Old Mother Hubbard Assorted Bitz | 6/14/24 | 0.01 | 99.91% | 0.04 | 99.61% | 0.14 | 98.60% | 0.01 | 96.30% |
Old Mother Hubbard Original Assorted | 6/14/24 | 0.09 | 99.32% | 0.05 | 99.49% | 0.05 | 99.50% | 0.01 | 96.30% |
Wellness Cat CORE Signature Selects Flaked Skipjack Tuna With Shrimp | 6/20/24 | 0.92 | 92.61% | 0.03 | 99.75% | 0.01 | 99.90% | 0.04 | 86.30% |
Wellness Cat CORE Signature Selects Flaked Skipjack Tuna With Wild Salmon | 6/20/24 | 0.88 | 92.94% | 0.02 | 99.77% | 0.01 | 99.87% | 0.03 | 90.00% |
Wellness Dog Petite Entrees Mini-Filets Tender Turkey, Green Beans & White Sweet Potatoes | 6/20/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog Petite Entrees Mini-Filets Roasted Beef, Carrots & Red Peppers | 6/20/24 | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog Petite Entrees Casserole Tender Chicken, Green Beans & Carrots | 6/20/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog CORE Small Breed Mini Meals Chunky Chicken & Tuna | 6/20/24 | 0.06 | 99.52% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog CORE Small Breed Mini Meals Shredded Chicken & Turkey | 6/20/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog CORE Small Breed Mini Meals Shredded Chicken & Lamb | 6/20/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Dog CORE Small Breed Mini Meals Pate Chicken | 6/20/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat CORE+ Digestive Health Whitefish Pate Grain-Free | 6/20/24 | 0.78 | 93.74% | 0.03 | 99.69% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat CORE+ Digestive Health Turkey Pate Grain-Free | 6/20/24 | 0.01 | 99.92% | 0.02 | 99.77% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat CORE+ Digestive Health Salmon Pate Grain-Free | 6/20/24 | 0.12 | 99.07% | 0.03 | 99.69% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Complete Health Kitten Whitefish & Tuna Grain-Free | 6/20/24 | 0.60 | 95.20% | 0.02 | 99.84% | 0.01 | 99.90% | 0.04 | 84.44% |
Wellness Canned Cat Complete Health Chicken & Lobster Grain-Free | 6/20/24 | 0.19 | 98.46% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Complete Health Chicken & Herring Grain-Free | 6/20/24 | 0.14 | 98.87% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
Wellness Canned Cat Complete Health Age Advantage Chicken Grain-Free | 6/20/24 | 0.18 | 98.55% | 0.02 | 99.84% | 0.01 | 99.88% | 0.02 | 91.85% |
Wellness Dog Rewarding Life Turkey & Duck/WellBites/Good Dog Training Rewards | 6/20/24 | 0.21 | 98.29% | 0.05 | 99.52% | 0.03 | 99.74% | 0.01 | 96.30% |
Wellness Cat Healthy Indulgence Shreds Chicken & Turkey | 6/20/24 | 0.01 | 99.92% | 0.01 | 99.90% | 0.01 | 99.90% | 0.01 | 96.30% |
